博兰森B197-300t 压力传感器
B197压力传感器是一款自带安装孔的大吨位压力传感器,荷重传感器,称重测力系统也是我们称重传感器厂家专为压力机,及大吨位设备称重应用而设计。
标准的B197压力传感器具有非常坚固的柱式结构,
传感器本体质量轻,详细尺寸图表所示。
可根据客户的不同应用需求,提供各种不同的信号输出。
该产品采用金属箔应变技术, 而且博兰森工程师对各型负载压力传感器从设计上精打细磨提供其测量高精度。
它的非线性度精度随着量程的加大而有所变化。
为了满足您的要求,本款压力传感器产品可根据应用需求进行非标设计和定制。
特点与用途/Features & Applications
−压向传感器
Compressive transducer
−额定载荷
Nominal (rated) forces
50kN,100kN, 200 kN, 300kN, 500 kN,
1 MN,2MN, 5 MN, 10 MN, 20MN,50MN
−结构紧凑
Compact size
−本体质量轻
Lowweight
−可作为计量用的测量标准源
Can be used as a measurement standard for measurement
主要尺寸 Schematicdiagram B197forcetransducer
Capacity (kN) | A | B | C | D | d | E | H | h | F | G |
50,100,200,500 | 69 | 40 | 30 | 54 | 39 | 40 | 135 | 115 | M6深10 | M8深12 |
1000 | 93 | 60 | 40 | 78 | 60 | 50 | 175 | 150 | M6深10 | M12深20 |
2000 | 121 | 60 | 60 | 103 | 85 | 75 | 240 | 210 | M10深16 | M16深25 |
3000 | 145 | 70 | 75 | 125 | 105 | 90 | 290 | 250 | M10深16 | M16深25 |
5000 | 180 | 95 | 90 | 150 | 130 | 100 | 370 | 330 | M10深16 | M20深30 |
10000 | 245 | 125 | 120 | 215 | 190 | 120 | 450 | 400 | M10深16 | M20深30 |
20000 | 318 | 150 | 200 | 295 | 260 | 200 | 650 | 570 | M12深20 | M24深40 |
50000 | 487 | 185 | 300 | 455 | 420 | 300 | 800 | 600 | M12深20 | M24深40 |
技术参数
品名 | Specifications | 技术指标/Technique |
额定容量 | Capacity | 50,100,200,500,1000,2000,3000,5000 10000, 20000, 50000 kN |
输出灵敏度 | Rated output | ~2.0mV/V |
零点输出 | Zero balance | ±1%F.S. |
非线性 | Non-linearity | 0.02%,0.05%,0.1%,0.3% F.S. |
滞后 | Hysteresis | 0.02%,0.05%,0.1%,0.3% F.S. |
重复性 | Repeatability | 0.02%,0.05%,0.1%,0.3% F.S. |
蠕变(30min) | Creep(300min) | 0.02%,0.05%,0.1%,0.3% F.S. |
温度灵敏度漂移 | Temp.effect on output | 0.05%F.S./10℃ |
零点温度漂移 | Temp.effect on zero | 0.05%F.S./10℃ |
输入电阻 | Input impedance | 760±20Ω |
输出电阻 | Output impedance | 700±10Ω |
绝缘电阻 | Insulation | ≥5000MΩ/100VDC |
激励电压 | Recommended excitation | 5V |
最大激励电压 | Maximum excitation | 15V |
温度补偿范围 | Compensated temp range | -10~60℃ |
工作温度范围 | Operation temp range | -30~70℃ |
安全超载 | Safe overload | 150%F.S. |
极限超载 | Ultimate overload | 300%F.S. |
电缆线尺寸 | Cable size | φ5.4×6000mm |
材料 | Material | 合金钢&不锈钢 |
防护等级 | IP class | IP67 |
受力方式/Load Direction
配线图/Wiring Code