特点与用途/Features & Applications
参数 | Specifications | 技术指标/Technique |
额定容量 | Capacity | 50,100,150,200,250kg 300 ,500,600kg |
精度等级 | Accuracy class | C3 |
输出灵敏度 | Rated output | 2.0±10%mV/V |
零点输出 | Zero balance | ±2%F.S. |
非线性 | Non-linearity | 0.0166%F.S. |
滞后 | Hysteresis | 0.0166%F.S. |
重复性 | Repeatability | 0.02%F.S. |
蠕变(30min) | Creep(30min) | 0.017%F.S. |
温度灵敏度漂移 | Temp.effect on output | 0.017%F.S./10℃ |
零点温度漂移 | Temp.effect on zero | 0.02%F.S./10℃ |
输入电阻 | Input impedance | 300~500Ω |
输出电阻 | Output impedance | 300~500Ω |
绝缘电阻 | Insulation | ≥5000MΩ/100VDC |
激励电压 | Recommended excitation | 5~15V |
最大激励电压 | Maximum excitation | 20V |
温度补偿范围 | Compensated temp range | -10~40℃ |
工作温度范围 | Operation temp range | -10~50℃ |
安全超载 | Safe overload | 150%F.S. |
极限超载 | Ultimate overload | 300%F.S. |
电缆线尺寸 | Cable size | Φ5.4×1500mm |
单件重量 | Weight approx. | 1.2kg |
材料 | Material | aluminum alloy |
防护等级 | IP Class | IP67 |
最大秤盘尺寸 | Max.platform size | 600mm×600mm |
受力方式/Load Direction
配线图/Wiring Code